You are here

1 Bedroom
1 Bath
2 Guests

Search Availability

Description

Kick back in the shared courtyard with fountain at this Gordon Lane carriage house. Recently renovated featuring a cozy living area, fully-equipped kitchen, loft space with queen bed, and en suite bathroom.

Located on Chatham Square and one block from Forsyth Park. Walk to many historic sites, tons of shopping and dining options. The neighborhood also features one of the city’s best blocks of row houses, as well as some interesting paired houses.

Once reserved, you will receive multiple emails from our booking software called ESCAPIA and/or Luxury Living Savannah. Please check your spam folders.

PARKING INFO:
1. This property has metered street parking Monday through Friday, free on Saturday/Sunday. City of Savannah uses Meter Pay Stations on each block. You can download the phone APP "PARK SAVANNAH" to pay meters from your phone
OR
Visitor Parking Day Passes are available for 24hours/$15.00 and 48hours/$24.00. Passes can be purchased at the City of Savannah Parking Services Office at 100 East Bryan Street.
2. Luxury Living Savannah has 4 reserved parking spaces that we offer for rent located about 4 blocks away. We charge $20 per night, per parking space and this can be added to your booking charges. Please arrange for this at time of booking your reservation.

OCCUPANCY:
We NEVER allow more than 2 people, including infants/children, at the property at any/all times.

Minimum age to reserve is 25 years old.
NO smoking.
NO pets.

Cancellations:
If you reserve & cancel AFTER we have processed the reservation, we will NOT refund the original credit card processing fees. We use a 3rd party processing company & they do NOT refund these fees to us upon cancellations. You will also be charged a $50 cancellation fee for our time for processing then canceling your reservation.
This is regardless of VRBO’s policy.

Amenities

Indoor

  • Satellite / Cable
  • Television
  • Air Conditioning
  • Hair Dryer
  • Heating
  • Iron & Board
  • Linens Provided
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Full Kitchen
  • Ice Maker
  • Washer & Dryer
  • WiFi

Outdoor

  • Patio

General

  • Non Smoking Only
  • Long-term Renters Welcome
  • Minimum Age Limit for Renters
  • Keyless Entry

Beds

  • Queen

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
March 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
03/24/2024 - 03/28/2024$98 - $220
03/31/2024 - 04/04/2024$98 - $220
04/07/2024 - 04/11/2024$98 - $220
04/14/2024 - 04/18/2024$98 - $220
04/21/2024 - 04/25/2024$98 - $220
04/28/2024 - 05/02/2024$98 - $220
05/05/2024 - 05/09/2024$98 - $220
05/12/2024 - 05/16/2024$98 - $220
05/19/2024 - 05/23/2024$98 - $220
05/26/2024 - 05/30/2024$98 - $220
06/02/2024 - 06/06/2024$98 - $220
06/09/2024 - 06/13/2024$98 - $220
06/16/2024 - 06/20/2024$98 - $220
06/23/2024 - 06/27/2024$98 - $220
06/30/2024 - 07/04/2024$98 - $220
07/07/2024 - 07/11/2024$98 - $220
07/14/2024 - 07/18/2024$98 - $220
07/21/2024 - 07/25/2024$98 - $220
07/28/2024 - 08/01/2024$98 - $220
08/04/2024 - 08/08/2024$98 - $220
08/11/2024 - 08/15/2024$98 - $220
08/18/2024 - 08/22/2024$98 - $220
08/25/2024 - 08/29/2024$98 - $220
09/01/2024 - 09/05/2024$98 - $220
09/08/2024 - 09/12/2024$98 - $220
09/15/2024 - 09/19/2024$98 - $220
09/22/2024 - 09/26/2024$98 - $220
09/29/2024 - 10/03/2024$98 - $220
10/06/2024 - 10/10/2024$98 - $220
10/13/2024 - 10/17/2024$98 - $220
10/20/2024 - 10/24/2024$98 - $220
10/27/2024 - 10/31/2024$98 - $220
11/03/2024 - 11/07/2024$98 - $220
11/10/2024 - 11/14/2024$98 - $220
11/17/2024 - 11/21/2024$98 - $220
11/24/2024 - 11/28/2024$98 - $220
12/01/2024 - 12/05/2024$98 - $220
12/08/2024 - 12/12/2024$98 - $220
12/15/2024 - 12/19/2024$98 - $220
12/22/2024 - 12/26/2024$98 - $220
12/29/2024 - 01/02/2025$98 - $220
01/05/2025 - 01/09/2025$98 - $220
01/12/2025 - 01/16/2025$98 - $220
01/19/2025 - 01/23/2025$98 - $220
01/26/2025 - 01/30/2025$98 - $220
02/02/2025 - 02/06/2025$98 - $220
02/09/2025 - 02/13/2025$98 - $220
02/16/2025 - 02/20/2025$98 - $220
02/23/2025 - 02/27/2025$98 - $220
03/02/2025 - 03/06/2025$98 - $220
03/09/2025 - 03/13/2025$98 - $220
03/16/2025 - 03/20/2025$98 - $220
03/23/2025 - 03/27/2025$98 - $220
03/30/2025 - 04/03/2025$98 - $220
04/06/2025 - 04/10/2025$98 - $220
04/13/2025 - 04/17/2025$98 - $220
04/20/2025 - 04/24/2025$98 - $220
04/27/2025 - 05/01/2025$98 - $220
05/04/2025 - 05/08/2025$98 - $220
05/11/2025 - 05/15/2025$98 - $220
05/18/2025 - 05/22/2025$98 - $220
05/25/2025 - 05/29/2025$98 - $220
06/01/2025 - 06/05/2025$98 - $220
06/08/2025 - 06/12/2025$98 - $220
06/15/2025 - 06/19/2025$98 - $220
06/22/2025 - 06/26/2025$98 - $220
06/29/2025 - 07/03/2025$98 - $220
07/06/2025 - 07/10/2025$98 - $220
07/13/2025 - 07/17/2025$98 - $220
07/20/2025 - 07/24/2025$98 - $220
07/27/2025 - 07/31/2025$98 - $220
08/03/2025 - 08/07/2025$98 - $220
08/10/2025 - 08/14/2025$98 - $220
08/17/2025 - 08/21/2025$98 - $220
08/24/2025 - 08/28/2025$98 - $220
08/31/2025 - 09/04/2025$98 - $220
09/07/2025 - 09/11/2025$98 - $220
09/14/2025 - 09/18/2025$98 - $220
09/21/2025 - 09/25/2025$98 - $220
09/28/2025 - 10/02/2025$98 - $220
10/05/2025 - 10/09/2025$98 - $220
10/12/2025 - 10/16/2025$98 - $220
10/19/2025 - 10/23/2025$98 - $220
10/26/2025 - 10/30/2025$98 - $220
11/02/2025 - 11/06/2025$98 - $220
11/09/2025 - 11/13/2025$98 - $220
11/16/2025 - 11/20/2025$98 - $220
11/23/2025 - 11/27/2025$98 - $220
11/30/2025 - 12/04/2025$98 - $220
12/07/2025 - 12/11/2025$98 - $220
12/14/2025 - 12/18/2025$98 - $220
12/21/2025 - 12/25/2025$98 - $220
12/28/2025 - 01/01/2026$98 - $220
01/04/2026 - 01/08/2026$98 - $220
01/11/2026 - 01/15/2026$98 - $220
01/18/2026 - 01/22/2026$98 - $220
01/25/2026 - 01/29/2026$98 - $220
02/01/2026 - 02/05/2026$98 - $220
02/08/2026 - 02/12/2026$98 - $220
02/15/2026 - 02/19/2026$98 - $220
02/22/2026 - 02/26/2026$98 - $220
03/01/2026 - 03/05/2026$98 - $220
03/08/2026 - 03/12/2026$98 - $220
03/15/2026 - 03/19/2026$98 - $220
03/22/2026 - 03/26/2026$98 - $220
03/29/2026 - 04/02/2026$98 - $220
04/05/2026 - 04/09/2026$98 - $220
04/12/2026 - 04/16/2026$98 - $220
04/19/2026 - 04/23/2026$98 - $220
04/26/2026 - 04/30/2026$98 - $220
05/03/2026 - 05/07/2026$98 - $220
05/10/2026 - 05/14/2026$98 - $220
05/17/2026 - 05/21/2026$98 - $220
05/24/2026 - 05/28/2026$98 - $220
05/31/2026 - 06/04/2026$98 - $220
06/07/2026 - 06/11/2026$98 - $220
06/14/2026 - 06/18/2026$98 - $220
02/01/2022 - 12/31/2030$98 - $220$686 - $1,540$2,940 - $5,725

Location

Reviews

Leave a Review

Loved our Savannah visit!

Reviewed on 2022-04-10 by , United States
Overall
5
Services from rental manager
5
Cleanliness
5
Location
5
Property condition
5
We thoroughly enjoyed our stay at the carriage house. Great location, clean, comfortable and quiet.
Our only wish would have been a heads up on the alley entrance. Our first inclination when driving down the alley was what did we rent? What we learned very quickly is that Savannah’s small roads are really alleys and they are safe and add to the charm.
Our own personal experience had always been do not go near alleys!

We thoroughly enjoyed our stay at the carriage house. Great location, clean, comfortable and quiet.<br/>Our only wish would have been a heads up on the alley entrance. Our first inclination when driving down the alley was what did we rent? What we learned very quickly is that Savannah&#x2019;s small roads are really alleys and they are safe and add to the charm. <br/>Our own personal experience had always been do not go near alleys!

×