You are here

1 Bedroom
1 Bath
2 Guests

Search Availability

Description

ASK ABOUT OUR WEEK-NIGHT DISCOUNT - Monday through Thursday nights! (excludes holidays)

Located on Chatham Square and one block from Forsyth Park, guest are able to walk to many historic sites, tons of shopping and dining options. This street is known for the city’s best of historic row houses.

The carriage house is accessed from the LANE/alley that runs parallel to Gordon Street. There is a locked iron gate that enters into the courtyard and the free-standing carriage house has a private entrance.

The home is 2-stories with a small but fully equipped kitchen & living room on the ground floor. Up the stairs is the loft-bedroom with queen bed, smart TV & private bathroom (walk-in shower). Also a separate closet & stackable laundry set.

The walled courtyard is shared with other guests in the building (private to outsiders) and there is a bistro table at your front door just for you to have an evening cocktail or an alfresco dinner.

PARKING INFO:
1. This property has metered street parking Monday through Friday, free on Saturday/Sunday. City of Savannah uses Meter Pay Stations on each block. You can download the phone APP "PARK SAVANNAH" to pay meters from your phone
OR
Visitor Parking Day Passes are available for 24hours/$15.00 and 48hours/$24.00. Passes can be purchased through the City of Savannah Parking Services.
2. Luxury Living Savannah has 4 reserved parking spaces that we offer for rent located about 4 blocks away. We charge $20 per night, per parking space and this can be added to your booking charges. Please arrange for this at time of booking your reservation.

OCCUPANCY:
We NEVER allow more than 2 people, including infants/children, at the property at any/all times.

Minimum age to reserve is 25 years old.

NO smoking.

NO pets.

Cancellations:
If you reserve & cancel AFTER we have processed the reservation, we will NOT refund the original credit card processing fees. We use a 3rd party processing company & they do NOT refund these fees to us upon cancellations. You will also be charged a $50 cancellation fee for our time for processing then canceling your reservation. This is regardless of VRBO’s policy.

SVR-01986

Amenities

Indoor

  • Satellite / Cable
  • Television
  • Air Conditioning
  • Hair Dryer
  • Heating
  • Iron & Board
  • Linens Provided
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Full Kitchen
  • Ice Maker
  • Washer & Dryer
  • WiFi

Outdoor

  • Patio

General

  • Non Smoking Only
  • Long-term Renters Welcome
  • Minimum Age Limit for Renters
  • Keyless Entry

Beds

  • Queen

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
03/09/2025 - 03/13/2025$130 - $224
03/16/2025 - 03/20/2025$130 - $224
03/23/2025 - 03/27/2025$130 - $224
03/30/2025 - 04/03/2025$130 - $224
04/06/2025 - 04/10/2025$130 - $224
04/13/2025 - 04/17/2025$130 - $224
04/20/2025 - 04/24/2025$130 - $224
04/27/2025 - 05/01/2025$130 - $224
05/04/2025 - 05/08/2025$130 - $224
05/11/2025 - 05/15/2025$130 - $224
05/18/2025 - 05/22/2025$130 - $224
05/25/2025 - 05/29/2025$130 - $224
06/01/2025 - 06/05/2025$130 - $224
06/08/2025 - 06/12/2025$130 - $224
06/15/2025 - 06/19/2025$130 - $224
06/22/2025 - 06/26/2025$130 - $224
06/29/2025 - 07/03/2025$130 - $224
07/06/2025 - 07/10/2025$130 - $224
07/13/2025 - 07/17/2025$130 - $224
07/20/2025 - 07/24/2025$130 - $224
07/27/2025 - 07/31/2025$130 - $224
08/03/2025 - 08/07/2025$130 - $224
08/10/2025 - 08/14/2025$130 - $224
08/17/2025 - 08/21/2025$130 - $224
08/24/2025 - 08/28/2025$130 - $224
08/31/2025 - 09/04/2025$130 - $224
09/07/2025 - 09/11/2025$130 - $224
09/14/2025 - 09/18/2025$130 - $224
09/21/2025 - 09/25/2025$130 - $224
09/28/2025 - 10/02/2025$130 - $224
10/05/2025 - 10/09/2025$130 - $224
10/12/2025 - 10/16/2025$130 - $224
10/19/2025 - 10/23/2025$130 - $224
10/26/2025 - 10/30/2025$130 - $224
11/02/2025 - 11/06/2025$130 - $224
11/09/2025 - 11/13/2025$130 - $224
11/16/2025 - 11/20/2025$130 - $224
11/23/2025 - 11/27/2025$130 - $224
11/30/2025 - 12/04/2025$130 - $224
12/07/2025 - 12/11/2025$130 - $224
12/14/2025 - 12/18/2025$130 - $224
12/21/2025 - 12/25/2025$130 - $224
12/28/2025 - 01/01/2026$130 - $224
01/04/2026 - 01/08/2026$130 - $224
01/11/2026 - 01/15/2026$130 - $224
01/18/2026 - 01/22/2026$130 - $224
01/25/2026 - 01/29/2026$130 - $224
02/01/2026 - 02/05/2026$130 - $224
02/08/2026 - 02/12/2026$130 - $224
02/15/2026 - 02/19/2026$130 - $224
02/22/2026 - 02/26/2026$130 - $224
03/01/2026 - 03/05/2026$130 - $224
03/08/2026 - 03/12/2026$130 - $224
03/15/2026 - 03/19/2026$130 - $224
03/22/2026 - 03/26/2026$130 - $224
03/29/2026 - 04/02/2026$130 - $224
04/05/2026 - 04/09/2026$130 - $224
04/12/2026 - 04/16/2026$130 - $224
04/19/2026 - 04/23/2026$130 - $224
04/26/2026 - 04/30/2026$130 - $224
05/03/2026 - 05/07/2026$130 - $224
05/10/2026 - 05/14/2026$130 - $224
05/17/2026 - 05/21/2026$130 - $224
05/24/2026 - 05/28/2026$130 - $224
05/31/2026 - 06/04/2026$130 - $224
06/07/2026 - 06/11/2026$130 - $224
06/14/2026 - 06/18/2026$130 - $224
06/21/2026 - 06/25/2026$130 - $224
06/28/2026 - 07/02/2026$130 - $224
07/05/2026 - 07/09/2026$130 - $224
07/12/2026 - 07/16/2026$130 - $224
07/19/2026 - 07/23/2026$130 - $224
07/26/2026 - 07/30/2026$130 - $224
08/02/2026 - 08/06/2026$130 - $224
08/09/2026 - 08/13/2026$130 - $224
08/16/2026 - 08/20/2026$130 - $224
08/23/2026 - 08/27/2026$130 - $224
08/30/2026 - 09/03/2026$130 - $224
09/06/2026 - 09/10/2026$130 - $224
09/13/2026 - 09/17/2026$130 - $224
09/20/2026 - 09/24/2026$130 - $224
09/27/2026 - 10/01/2026$130 - $224
10/04/2026 - 10/08/2026$130 - $224
10/11/2026 - 10/15/2026$130 - $224
10/18/2026 - 10/22/2026$130 - $224
10/25/2026 - 10/29/2026$130 - $224
11/01/2026 - 11/05/2026$130 - $224
11/08/2026 - 11/12/2026$130 - $224
11/15/2026 - 11/19/2026$130 - $224
11/22/2026 - 11/26/2026$130 - $224
11/29/2026 - 12/03/2026$130 - $224
12/06/2026 - 12/10/2026$130 - $224
12/13/2026 - 12/17/2026$130 - $224
12/20/2026 - 12/24/2026$130 - $224
12/27/2026 - 12/31/2026$130 - $224
01/03/2027 - 01/07/2027$130 - $224
01/10/2027 - 01/14/2027$130 - $224
01/17/2027 - 01/21/2027$130 - $224
01/24/2027 - 01/28/2027$130 - $224
01/31/2027 - 02/04/2027$130 - $224
02/07/2027 - 02/11/2027$130 - $224
02/14/2027 - 02/18/2027$130 - $224
02/21/2027 - 02/25/2027$130 - $224
02/28/2027 - 03/04/2027$130 - $224
03/07/2027 - 03/11/2027$130 - $224
03/14/2027 - 03/18/2027$130 - $224
03/21/2027 - 03/25/2027$130 - $224
03/28/2027 - 04/01/2027$130 - $224
04/04/2027 - 04/08/2027$130 - $224
04/11/2027 - 04/15/2027$130 - $224
04/18/2027 - 04/22/2027$130 - $224
04/25/2027 - 04/29/2027$130 - $224
05/02/2027 - 05/06/2027$130 - $224
05/09/2027 - 05/13/2027$130 - $224
05/16/2027 - 05/20/2027$130 - $224
05/23/2027 - 05/27/2027$130 - $224
02/01/2022 - 12/31/2030$130 - $224$911 - $1,566$4,098 - $6,390

Location

Reviews

Leave a Review

Loved our Savannah visit!

Reviewed on 2022-04-10 by , United States
Overall
5
Services from rental manager
5
Cleanliness
5
Location
5
Property condition
5
We thoroughly enjoyed our stay at the carriage house. Great location, clean, comfortable and quiet.
Our only wish would have been a heads up on the alley entrance. Our first inclination when driving down the alley was what did we rent? What we learned very quickly is that Savannah’s small roads are really alleys and they are safe and add to the charm.
Our own personal experience had always been do not go near alleys!

We thoroughly enjoyed our stay at the carriage house. Great location, clean, comfortable and quiet.<br/>Our only wish would have been a heads up on the alley entrance. Our first inclination when driving down the alley was what did we rent? What we learned very quickly is that Savannah&#x2019;s small roads are really alleys and they are safe and add to the charm. <br/>Our own personal experience had always been do not go near alleys!

×